
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Year | Album Name | Summary | Rating |
|---|---|---|---|
| 2014 | Maps of Us | Glossy black desire, yearning, and everything in between. | 9 |
| 2011 | I'm Glad We Met | Grinding and grotesque. | 7 |
| 2007 | Shark Week | Proving both the sea and the sky are out to kill you. | 10 |
| 2005 | The Sun Will Come Out to Blind You [Original Mixes] | High calibre grubby minimalist downtempo. | 8 |
| 2005 | The Sun Will Come Out to Blind You | In fairness to Victor, I like his solo work a lot better. | 5 |
| 2004 | Drawing Shapes With Sounds | Ugly, twisted, world-battered, but somehow comforting. | 7 |
| 2003 | Antonymic | Dreamy sweet pop. | 9 |
| Year | Album Name | Summary | Rating |
|---|---|---|---|
| 2011 | Minecraft - Volume Alpha | I wrote this waiting for cobblestone to smelt. | 8 |
| Year | Album Name | Summary | Rating |
|---|---|---|---|
| 2011 | Thank You Happy Birthday | Absolutely fucking bipolar. | 9 |
| 2008 | Cage the Elephant | A bluesy rave-up against THE MAN. | 10 |
| Year | Album Name | Summary | Rating |
|---|---|---|---|
| 2002 | Wonder What's Next | An evening with el Chevelle. | 8 |
| 1999 | Point #1 | Feet? | 7 |
| Year | Album Name | Summary | Rating |
|---|---|---|---|
| 2014 | No Man is an Island | Sharply delivered, but kinda forgettable, landfill indie. | 6 |
| Year | Album Name | Summary | Rating |
|---|---|---|---|
| 2006 | Robbers & Cowards | Thieves need damn solid bass grooves too. | 8 |
INDEX | CHANGELOG | CONTACT
ART | MODDING | MUSIC | WRITING
GAME REVIEWS | MUSIC REVIEWS
This site powered by AutoSite technology.